Girl’s Indoor Track and Field Top Ten Performances
Waukee Girls Track and Field
Top Ten All-Time Indoor Performances
*Denotes Fully Automatic Timing (FAT)
55m Dash
1. Talia Buss 6.88 (7.12*) Wartburg Indoor 2015
2. Elma Vojic 7.13 (7.37*) Wartburg Indoor 2015
3. Whitney Westrum 7.18 (7.42*) Wartburg Indoor 2009
4. Ar’tiana Black-Scott 7.21 Wartburg Indoor 2008
5. Gabi Gaines 7.22 Central Indoor 2013
6. Jazmine Dupee 7.28 Wartburg Indoor 2008
7. Natalie Harris 7.31 (7.55*) Wartburg Indoor 2019
8. Kaliyah Perry 7.44 (7.68*) Wartburg Indoor 2019
9. Tori Giudici 7.46 (7.70*) Wartburg Indoor 2010
Emma Schossow 7.46 (7.70*) Wartburg Indoor 2019
10. Lauren Raike 7.47 Central Indoor 2009
60m Dash
1. Talia Buss 7.34 (7.58*) Dickinson Relays 2015
2. Elma Vojic 7.67 (7.91*) ISU Indoor 2015
3. Tori Giudici 7.69 Demon Indoor 2011
4. Abby Krantz 7.85 Demon Indoor 2011
5. Jazmine Dupee 7.85 (8.09*) ISU Indoor 2007
6. Gabi Gaines 7.86 (8.10*) Dickinson Relays 2013
7. Brittany Schmacker 7.87 (8.11*) ISU Indoor 2007
8. Chelsy Kemmet 7.91 (8.15*) ISU Indoor 2004
9. Kaliyah Perry 7.95 (8.19*) Central Indoor 2019
10. Megan White 8.03 (8.27*) ISU Indoor 2003
Emma Schossow 8.03 (8.27*) Central Indoor 2019
55m Hurdles (33”)
1. Sydney Winger 8.13 (8.37*) Wartburg Indoor 2018
2. Hannah Schau 8.33 (8.57*) Wartburg Indoor 2017
3. Addie Drees 8.38 (8.62*) Wartburg Indoor 2020
4. Mallory Smith 8.45 (8.69*) Wartburg Indoor 2014
5. Kynzi Winger 8.68 (8.92*) Wartburg Indoor 2019
6. Anna Keplinger 8.70 (8.94*) Wartburg Indoor 2017
7. Emma Drees 8.73 Central Indoor 2012
Emily James 8.73 (8.97*) Wartburg Indoor 2009
Mackenzie Carney 8.73 (8.97*) Wartburg Indoor 2020
9. Alyssa Cunningham 8.77 Central Indoor 2012
10. Dani Modrell 8.79 (9.03*) Wartburg Indoor 2015
55m Hurdles (30”)
1. Emily James 8.88 Central Indoor 2007
2. Jillian Carlberg 9.10 Central Indoor 2008
3. Renee Freeman 9.14 Central Indoor 2008
60m Hurdles (33”)
1. Sydney Winger 8.64 (8.88*) Dickinson Relays 2018
2. Hannah Schau 8.96 (9.20*) Dickinson Relays 2017
3. Mallory Smith 9.00 (9.24*) Demon Indoor 2014
4. Addie Drees 9.03 (9.27*) Dickinson Relays 2018
Ar’tiana Black-Scott 9.03 (9.27*) ISU Indoor 2009
6. Natalie Harris 9.05 (9.29*) Dickinson Relays 2020
7. Maddie Rouw 9.10 (9.34*) Demon Indoor 2013
8. Lauren Nelson 9.12 (9.36*) Dickinson Relays 2017
9. Kynzi Winger 9.22 (9.46*) Dickinson Relays 2020
10. Mary Kate Gray 9.30 (9.54*) Central Indoor 2016
60m Hurdles (30”)
1. Ar’tiana Black-Scott 8.79 (9.03*) ISU Indoor 2008
2. Reiko Cunningham 9.23 (9.47*) ISU Indoor 2006
3. Amaura Cope 9.76 (10.00*) ISU Indoor 2007
4. Chelle Phillips 9.80 (10.04*) ISU Indoor 2007
5. Jillian Carlberg 9.83 (10.07*) ISU Indoor 2008
6. Emily James 9.86 (10.10*) ISU Indoor 2007
7. Sasha Kemmet 9.99 (10.23*) ISU Indoor 2003
200m Dash
1. Talia Buss 25.57 (25.81*) Wartburg Indoor 2015
2. Elma Vojic 26.10 (26.34*) Wartburg Indoor 2016
3. Gabi Gaines 26.44 (26.68*) Dickinson Relays 2015
4. Natalie Harris 26.54 (26.78*) Wartburg Indoor 2019
5. Sehansa Karunatilaka 26.93 (27.17*) Dickinson Relays 2020
6. Ar’tiana Black-Scott 26.97 (27.21*) Wartburg Indoor 2009
7. Whitney Westrum 27.02 Wartburg Indoor 2008
8. Janjay Peters 27.08 (27.32*) Wartburg Indoor 2018
9. Shaye Witte 27.12 Central Indoor 2013
10. Addie Drees 27.42 (27.66*) Wartburg Indoor 2020
400m Dash
1. Lily Campbell 59.32 (59.56*) Central Indoor 2018
2. Colette Gnade 60.32 (60.56*) State Indoor 2007
3. Talia Buss 60.60 (60.84*) Wartburg Indoor 2016
4. Jessica Caraway 60.84 (61.08*) Dickinson Relays 2020
5. Claire Johannesen 61.79 (62.03*) State Indoor 2008
6. Taylor Gates 61.84 (62.08*) Wartburg Indoor 2015
7. Erika Lewis 61.95 Central Indoor 2014
8. Taylor Carey 62.01 (62.25*) Wartburg Indoor 2015
9. Whitney Westrum 62.35 (62.59*) State Indoor 2008
10. Keely Smith 62.53 Central Indoor 2013
800m Run
1. Colette Gnade 2:10.95 (2:11.19*) State Indoor 2009
2. Lily Campbell 2:17.41 (2:17.65*) ISU Indoor 2018
3. Erika Lewis 2:18.59 (2:18.73*) ISU Indoor 2015
4. Kayla Sabotin 2:18.73 (2:18.97*) ISU Indoor 2012
5. Jessica Caraway 2:19.23 (2:19.47*) Wartburg Indoor 2019
6. Logan Akason 2:19.83 (2:20.07*) Dickinson Relays 2017
7. Rachel Brush 2:23.19 (2:23.43*) ISU Indoor 2016
8. Taylor Officer 2:24.84 (2:25.08*) ISU Indoor 2012
9. Sydney Schaffer 2:25.00 (2:25.24*) Dickinson Relays 2018
10. Carly Olney 2:25.34 (2:25.58*) Dickinson Relays 2018
1500m Run
1. Rachel Brush 4:55.38 (4:55.62*) Dickinson Rlys 2016
2. Logan Akason 4:55.55 (4:55.79*) Wartburg Indoor 2018
3. Sydney Schaffer 4:59.72 (4:59.96*) ISU Indoor 2019
4. Peyton Kelderman 5:04.42 (5:04.66*) ISU Indoor 2019
5. Emily Brush 5:05.25 (5:05.49*) State Indoor 2012
6. Molly Bannister 5:05.26 (5:05.50*) Dickinson Relays 2020
7. Erika Lewis 5:05.48 (5:05.72*) Wartburg Indoor 2014
8. Isabelle Schaffer 5:06.61 (5:06.85*) Dickinson Relays 2020
9. Molly Bramble 5:10.03 (5:10.27*) ISU Indoor 2012
10. Maggie Laird 5:10.48 (5:10.72*) Wartburg Indoor 2017
3000m Run
1. Rachel Brush 10:39.48 (10:39.72*) Dickinson Relays 2016
2. Sydney Schaffer 10:46.14 (10:46.38*) Dickinson Relays 2020
3. Isabelle Schaffer 10:46.87 (10:47.11*) Dickinson Relays 2020
4. Sara Hayes 10:55.61 (10:55.85*) State Indoor 2003
5. Isabelle Schaffer 11:00.99 (11:01.23*) ISU Indoor 2019
6. Emily Brush 11:07.84 (11:08.08*) ISU Indoor 2012
7. Peyton Kelderman 11:12.10 (11:12.34*) Central Indoor 2019
8. Karson Foley 11:15.00 (11:15.24*) Dickinson Relays 2017
9. Katie Nelson 11:21.54 (11:21.78*) ISU Indoor 2010
10. Miranda Boyle 11:28.33 (11:28.57*) Dickinson Relays 2017
4x100m Relay
1. Dupee, Raike, Black-Scott, Westrum 49.70 (49.94*) State Indoor 2009
2. Sehman, Vojic, Witte, Buss 49.73 (50.01*) ISU Indoor 2015
3. Dupee, Hoeg, Black-Scott, Johannesen 50.58 (50.82*) ISU Indoor 2009
Karunatilaka, Schossow, Perry, Harris 50.58 (50.82*) ISU Indoor 2019
5. Black-Scott, Dupee, Raike, Westrum 50.78 (51.02*) State Indoor 2008
6. Taylor, Schau, Bannister, Modrell 50.99 (51.23*) ISU Indoor 2016
7. Schmacker, Dupee, Romano, Gnade 51.13 (51.37*) ISU Indoor 2007
8. Krantz, Schneiter, Giudici, Rouw 51.18 (51.42*) ISU Indoor 2013
9. Black-Scott, Dupee, Cope, Raike 51.48 (51.72*) ISU Indoor 2008
10. Buss, Witte, Sehman, Modrell 51.71 (51.95*) ISU Indoor 2014
4x200m Relay
1. Buss, Gaines, Vojic, Gates 1:45.49 (1:45.73*) Dickinson 2015
2. Dupee, Johannesen, Freeman, Westrum 1:47.20 (1:47.44*) State Indoor2009
3. Vojic, Bannister, Winger, Peters 1:47.37(1:47.61*) Dickinson 2018
4. Vojic, Bannister, Winger, Karunatilaka 1:48.26 (1:48.50*) Wartburg 2018
5. N. Harris, Schlicher, Perry, Drees 1:48.68 (1:48.92*) Dickinson 2020
6. Harris, D. Taylor, Perry, Benson 1:48.75 (1:48.99*) Dickinson 2019
7. Vojic, Witte, McKibben, Sehman 1:48.84 (1:49.08*) Dickinson 2016
8. Vojic, McKibben, Schau, Taylor 1:48.92 (1:49.16*) Wartburg 2017
9. Sehman, Witte, McKibben, Schau 1:48.96 (1:49.20*) Wartburg 2016
10. Vojic, Schau, Bannister, Drees 1:49.30 (1:49.54*) Dickinson 2017
4x400m Relay
1. Westrum, Johannesen, Black-Scott, Gnade 4:01.15 (4:01.39*) State Indoor 2009
2. Bannister, A.Keplinger, Vogel, Campbell 4:05.14 (4:05.38*) ISU Indoor 2018
3. Vojic, Lewis, Sehman, Buss 4:05.32 (4:05.56*) ISU Indoor 2015
4. Johannesen, Black-Scott, Poppinga, Gnade 4:06.28 (4:06.52*) ISU Indoor 2009
5. Johannesen, Westrum, Cope, Gnade 4:06.43 (4:06.67*) ISU Indoor 2008
6. Black-Scott, Johannesen, Westrum, Gnade 4:07.06 State Indoor 2008
7. D. Taylor, Harris, Benson, Caraway 4.07.96 (4:08.20*) Dickinson 2019
8. Johannesen, Westrum, Freeman,
Black-Scott 4:08.46 (4:08.70*) Wartburg 2009
9. Gray, Schau, Allen, Brush 4:10.02 (4:10.26*) ISU Indoor 2016
10. Buss, Sehman, Schau, Gates 4:10.94 (4:11.18*) Dickinson 2016
4x800m Relay
1. Campbell, Caraway, Groathouse, Akason 9:40.37 (9:40.61*) Dickinson 2018
2. Campbell, Caraway, Laird, Akason 9:42.30 (9:42.54*) Dickinson 2017
3. Akason, Laird, R.Brush, Campbell 9:44.33 (9:44.57*) Wartburg 2016
4. P. Kelderman,S. Schaffer,L. Kelderman,
Shepard 9:45.87(9:46.11*) ISU Indoor 2019
5. Caraway, S. Schaffer, I. Schaffer, M. Bannister9:48.65 (9:48.89*) Wartburg 2020
6. S. Schaffer, Shepard, Olney, Caraway 9:49.48 (9:49.72*) Dickinson 2019
7. Lewis, Carey, Laird, Campbell 9:52.51 (9:52.75*) Dickinson 2015
8. Sabotin, Gates, K.Smith, Lewis 9:53.44 (9:53.68*) Demon Indoor 2013
9. Lewis, K.Smith, Officer, Gates 9:54.91 (9:55.15*) Dickinson 2013
10.. Caraway, Groathouse, Shepard, Groetken 9:58.39 (9:58.63*) ISU Indoor 2018
Sprint Medley Relay
1. Dupee, Hoeg, Johannesen, Westrum 1:49.89 (1:50.13*) ISU Indoor 2009
2. Schmacker, Romano, Embree, Gnade 1:52.89 (1:53.13*) ISU Indoor 2006
3. Krantz, Gaines, Buss, Gates 1:52.47 (1:52.71*) ISU Indoor 2013
4. Karunatilaka, Schossow, Perry, Harris 1:53.57 (1:53.81*) ISU Indoor 2019
5. Schmacker, Raike, Romano, Gnade 1:53.82 (1:54.06*) ISU Indoor 2007
6. Taylor, Bannister, Karunatilaka, Peters 1:54.20 (1:54.44*) ISU Indoor 2018
7. Sehman, Witte, Gates, Buss 1:54.39 (1:54.63*) ISU Indoor 2014
8. Black-Scott, Raike, Westrum, Johannesen 1:55.23 (1:55.47*) ISU Indoor 2008
9. White, Kragel, Embree, Kemmet 1:56.24 (1:56.48*) ISU Indoor 2004
10. Krantz, Hoeg, Tobin, Officer 1:56.84 (1:57.08*) ISU Indoor 2010
Distance Medley Relay
1. Romano, Freeman, Cope, Gnade 4:21.50 Wartburg Indoor 2008
2. Sehman, Steinkritz, K.Smith, Wilson 4:32.06 (4:32.30*) Wartburg Indoor 2014
2. Krantz, Duff, E.Brush, Brown 4:35.88 Demon Indoor 2011
3. Dupee, Raike, Poppinga, E.Brush 4:36.24 (4:36.48*) Wartburg Indoor 2009
4. Caluzzi, Nehls, Steinkritz, Carlson 4:48.84 (4:49.08*) Demon Indoor 2014
5. Woods, Duff, Bramble, Martin 4:52.84 (4:53.08*) Wartburg Indoor 2010
4x60m Shuttle Hurdle Relay
1. Philllips, C.Kemmet, A,Crabbs, Cunningham38.66 Iowa Indoor 2005
2. Phillips, Cope, Freeman, Cunningham 39.33 Iowa Indoor 2006
High Jump
1. Layanna Green 5’4” Dickinson Relays 2020
2. Maddie Rouw 5’03.25” ISU Indoor 2013
3. Chloe Havermann 5’02” Dickinson Relays 2017
Lauren Nelson 5’02” ISU Indoor 2017
Amy Nestingen 5’02” State Indoor 2011
Alli Williams 5’02” ISU Indoor 2008
7. Emily Kamm 5’01” Demon Indoor 2013
8. Aubrey Mahoney 5’00” Dickinson Relays 2020
Carly Boss 5’00” Wartburg Indoor 2018
Jessica Kramer 5’00” Wartburg Indoor 2016
Katie Carpenter 5’00” Wartburg Indoor 2014
Christine Glenn 5’00” Wartburg Indoor 2015
Whitney Westrum 5’00” ISU Indoor 2008
Trisha Carpenter 5’00” ISU Indoor 2007
Long Jump
1. Ar’tiana Black-Scott 18’4.75” State Indoor 2008
2. Jazmine Dupee 16’10.5” State Indoor 2007
3. Lydia Bettis 16’9” Wartburg Indoor 2018
4. Elma Vojic 16’6.25” Dickinson Relays 2015
5. Chelle Phillips 16’3” Iowa Indoor 2005
6. Janjay Peters 16’2” Dickinson Relays 2018
Grace Porter 16’2” Dickinson Relays 2019
8. Shaye Witte 16’1.75” Dickinson Relays 2016
9. Emma Drees 16’0.5” State Indoor 2012
10. Alyssa Cunningham 16’0” Central Indoor 2012
Shot Put
1. Kat Moody 41’5” Central Indoor 2018
2. Morgan Nealey 40’9” Central Indoor 2017
3. Emily Messerly 38’9” Central Indoor 2009
4. Caroline Slaughter 38’1.5” Demon Indoor 2014
5. Erin Bramble 37’1.5” Wartburg Indoor 2014
6. Maria Cortes 35’5.5” Demon Indoor 2011
7. Kaitlin Galetich 35’0 Dickinson Relays 2017
8. Lindy Jones 34’5” Central Indoor 2016
9. Kara Smith 34’3” Wartburg Indoor 2019
10. Avelyn Burger 33’9.75” Central Indoor 2019
Note: Records established in 2003